Block hash | e1be35286c9edb11dfd0293b6a26005f5f4d0ed679bec22d15db59b073b7e4ba |
---|---|
Open Date / Time | 12/07/2018 09:39h |
Closed Date / Time | 12/07/2018 10:17h |
Transactions | 1 |
Total Amount | 1273.48006118 RCG |
Hash of the Transaction | Quantity | To | From |
---|---|---|---|
42a50637f0d2c4a6998ac214f413caa7048faa49950f2b35522e94be3d64fcf82836603ce63facdcb323f957768c0dc34... | 1273.48006118 RCG |
d32fb361efe72dec54e6a4497787758bf36a |
a0fdf5cdfeba504dd9784d4fc8a6d6b8b30a |