Block hash | bcbc37292ee6c3c8c9410edfc296d09558028ee94383a2ea410f22ad56901525 |
---|---|
Open Date / Time | 12/07/2018 08:54h |
Closed Date / Time | 12/07/2018 09:29h |
Transactions | 1 |
Total Amount | 915.63994507 RCG |
Hash of the Transaction | Quantity | To | From |
---|---|---|---|
33c10d021bf3a74523716bc1a4e817bb237d5620e01e61f7eacf65d71716e92a0a5c7de2ae85577e0efff2a4d66c329b0... | 915.63994507 RCG |
d32fb361efe72dec54e6a4497787758bf36a |
111de2a6995103d333d15b1885630af022c5 |