Block hash | b1f064944a1e03b787787d5b53d73264eb76e8ffb96df209e10a7f0a6fdee356 |
---|---|
Open Date / Time | 02/12/2019 20:30h |
Closed Date / Time | 02/12/2019 21:11h |
Transactions | 1 |
Total Amount | 1258.63743123 RCG |
Hash of the Transaction | Quantity | To | From |
---|---|---|---|
26830b0513c338eb8b8ecbbd9ed63e41209ff413a37918b075a657a9b76a5cefdd8f91ac94c4a7bf32ef742598dd1f65c... | 1258.63743123 RCG |
d32fb361efe72dec54e6a4497787758bf36a |
d60d883cccc4a446334ddfef2ed054cfce19 |