Block hash | 7c35939401bf66e93cc6b52c35bf0c011c3d6fa944bead9465ed792dbb7f96c7 |
---|---|
Open Date / Time | 02/12/2019 00:19h |
Closed Date / Time | 02/12/2019 00:23h |
Transactions | 1 |
Total Amount | 0.00000002 RCG |
Hash of the Transaction | Quantity | To | From |
---|---|---|---|
2c07c501f7768a2e31c24cafdf65b46dd6737fd5a23eaee17880da9b8401863c7f9f6b39562b88371fdf0832553df2386... | 0.00000002 RCG |
f2932cc31ad9bcc16e3354d9a9eab14c062e |
1799f5fa257217fed73afb24fe4d084bf52d |