Block hash | 63e1b4928990a2e1eddf78de3348810baa95d1c921e60bf4a6e500b0d7c1ee8f |
---|---|
Open Date / Time | 07/17/2018 07:15h |
Closed Date / Time | 07/17/2018 07:25h |
Transactions | 1 |
Total Amount | 0.00013345 RCG |
Hash of the Transaction | Quantity | To | From |
---|---|---|---|
7e4b9d0249eaabaa56f7a1f27a882dc3ce7f3af858197cb3cfdc12b7e1b07e43384c5b94ed6c3f8fce8cd46602b729483... | 0.00013345 RCG |
ccad7a6a4a0ac35ef955c5197e2dae40d81d |
4a4e623674460649e6c5d7afe4788d8b57b8 |