Block hash | 45fe92a44b9d6805e2ee3f8968ba41d3d3e0fc3d81fcc631a94a1a8f512669d2 |
---|---|
Open Date / Time | 12/07/2018 15:48h |
Closed Date / Time | 12/07/2018 15:53h |
Transactions | 1 |
Total Amount | 915.68738021 RCG |
Hash of the Transaction | Quantity | To | From |
---|---|---|---|
974b3c195d47f60486052e121f5eee7c14149f03af914a339858fcdd4d5dc862e03a773a5cfe19a2e4cc33431c0f0c435... | 915.68738021 RCG |
d32fb361efe72dec54e6a4497787758bf36a |
6f4435b3e772c236c2817c948a70b9b2cb7a |