Block hash | 15b13eea3e0f5bbe77a88b8f6850bfa35e81576cd73bb9fa3a5cf43723937e8f |
---|---|
Open Date / Time | 02/12/2019 11:42h |
Closed Date / Time | 02/12/2019 11:54h |
Transactions | 1 |
Total Amount | 540.90204080 RCG |
Hash of the Transaction | Quantity | To | From |
---|---|---|---|
99df1db252a8ed2f08c6de24e2615132c87783e1b9bf7446e6783677152c49a419688f5f0984ccdb0928a48229274e60a... | 540.90204080 RCG |
d32fb361efe72dec54e6a4497787758bf36a |
b97f98bf2c5856209dac5b29ed615e0937ae |