Block hash | 02d73df85456bebfb50e07a8f17871289873049184df0d8b112a3eb85aa9c344 |
---|---|
Open Date / Time | 02/12/2019 08:13h |
Closed Date / Time | 02/12/2019 08:38h |
Transactions | 1 |
Total Amount | 0.00000002 RCG |
Hash of the Transaction | Quantity | To | From |
---|---|---|---|
29e20d94ba37a3abada33a006575e31ca1535ff31b7f450ba5f96a25deb2c9f631624b7a9725d701aba550a28059b72e5... | 0.00000002 RCG |
6f0a0945b865a8639514ed3853e267b57401 |
c5cd0a626163fb533b8d8c222dfc528ca6c0 |